Day of the week | Opening hours | |
---|---|---|
Monday | 08:00 - 16:00 | |
Tuesday | 08:00 - 16:00 | |
Wednesday | 08:00 - 16:00 | |
Thursday | 08:00 - 16:00 | |
Friday | 08:00 - 16:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Day of the week | Opening hours | |
---|---|---|
Monday | 08:00 - 16:00 | |
Tuesday | 10:00 - 18:00 | |
Wednesday | 10:00 - 18:00 | |
Thursday | 10:00 - 18:00 | |
Friday | 10:00 - 18:00 | |
Saturday | 10:00 - 18:00 | |
Sunday | 12:00 - 18:00 |
Day of the week | Opening hours | |
---|---|---|
Monday | 08:00 - 16:00 | |
Tuesday | 08:00 - 16:00 | |
Wednesday | 08:00 - 16:00 | |
Thursday | 08:00 - 16:00 | |
Friday | 08:00 - 16:00 | |
Saturday | 10:00 - 18:00 | |
Sunday | 12:00 - 18:00 |
Tickets | ||
---|---|---|
1 May - 31 August | ||
normal | 10.00 PLN | |
reduced | 8.00 PLN | |
group | 7.00 PLN | |
1 September - 30 September | ||
normal | 10.00 PLN | |
reduced | 8.00 PLN | |
group | 7.00 PLN | |
- |
children free of charge up to the age of 7 |
The above price list applies to the entire place. |