Day of the week | Opening hours | |
---|---|---|
Tuesday | 12:00 - 20:00 | |
Wednesday | 12:00 - 20:00 | |
Thursday | 12:00 - 20:00 | |
Friday | 12:00 - 20:00 | |
Saturday | 12:00 - 20:00 | |
Sunday | 12:00 - 20:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Tickets | ||
---|---|---|
normal | 39.00 PLN | |
reduced | 34.00 PLN | |
group | 37.00 PLN | powyżej 20 os. |
e-ticket platform »
|
Guide | |
---|---|
in Polish free of charge | |
in English for a fee | 10.00 PLN |
in German for a fee | 10.00 PLN |