Day of the week | Opening hours | |
---|---|---|
Tuesday | 10:00 - 18:00 | |
Wednesday | 10:00 - 18:00 | |
Thursday | 10:00 - 18:00 | |
Friday | 10:00 - 18:00 | |
Saturday | 10:00 - 18:00 | |
Sunday | 10:00 - 18:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Tickets | ||
---|---|---|
normal | 38.00 PLN | |
reduced | 28.00 PLN | |
family | 115.00 PLN | Przysługuje rodzicom lub opiekunom z dziećmi. Upoważnia do wejścia 4 osoby, w tym maksymalnie 2 osoby dorosłe oraz 2 dzieci do 18. roku życia. |
children free of charge up to the age of 3 |
The above price list applies to the entire place. |
e-ticket platform » |
Audioguide | |
---|---|
available for a fee on the Museum's devices | 3.00 PLN |
The Cloth Hall, the St Mary’s Church, the Town Hall Tower. Learn about the secrets of the famous buildings in Cracow! Observe the transformations in the Cloth Hall thanks to floodlights. Try to guess what important events took place on the Market Square just next to the Town Hall Tower. And at the end –impersonate the bugler and play the most popular Cracowian melody by means of an interactive arcade game.