Day of the week | Opening hours | |
---|---|---|
Monday | 09:00 - 17:00 | |
Tuesday | 09:00 - 17:00 | |
Wednesday | 09:00 - 17:00 | |
Thursday | 09:00 - 17:00 | |
Friday | 09:00 - 17:00 | |
Saturday | 09:00 - 17:00 | |
Sunday | 09:00 - 17:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Day of the week | Opening hours | |
---|---|---|
Monday | 09:00 - 19:00 | |
Tuesday | 09:00 - 19:00 | |
Wednesday | 09:00 - 19:00 | |
Thursday | 09:00 - 19:00 | |
Friday | 09:00 - 19:00 | |
Saturday | 09:00 - 19:00 | |
Sunday | 09:00 - 19:00 |
Tickets | ||
---|---|---|
normal | 35.00 PLN | |
reduced | 32.00 PLN | |
family | 95.00 PLN | 2+2 |
children free of charge up to the age of 4 |
Guide | |
---|---|
in Polish for a fee | 200.00 PLN |