Day of the week | Opening hours | |
---|---|---|
Tuesday | 09:00 - 17:00 | |
Wednesday | 09:00 - 17:00 | |
Thursday | 09:00 - 17:00 | |
Friday | 09:00 - 17:00 | |
Saturday | 09:00 - 17:00 | |
Sunday | 09:00 - 17:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Tickets | ||
---|---|---|
normal | 30.00 PLN | |
reduced | 18.00 PLN | |
family | 80.00 PLN | 2 osoby dorosłe + 2 dzieci lub 1 osoba dorosła + 3 dzieci |
group | 25.00 PLN | minimum 15 osób |
children free of charge up to the age of 7 |
Guide | |
---|---|
in Polish for a fee | 120.00 PLN |
in English for a fee | 160.00 PLN |
in German for a fee | 160.00 PLN |
Audioguide | |
---|---|
available for a fee on the Museum's devices | 35.00 PLN |