Day of the week | Opening hours | |
---|---|---|
Wednesday | 11:00 - 17:00 | |
Thursday | 11:00 - 17:00 | |
Friday | 11:00 - 17:00 | |
Saturday | 11:00 - 17:00 | |
Sunday | 10:00 - 18:00 |
Holidays | Opening hours |
---|---|
2023.08.15 (Tuesday) | x |
2023.11.01 (Wednesday) | x |
2023.11.11 (Saturday) | x |
2023.12.25 (Monday) | x |
2023.12.26 (Tuesday) | x |
2024.01.01 (Monday) | x |
2024.01.06 (Saturday) | x |
2024.03.31 (Sunday) | x |
2024.04.01 (Monday) | x |
2024.05.01 (Wednesday) | x |
2024.05.03 (Friday) | x |
2024.05.19 (Sunday) | x |
2024.05.30 (Thursday) | x |
2024.08.15 (Thursday) | x |
2024.11.01 (Friday) | x |
2024.11.11 (Monday) | x |
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Tickets | ||
---|---|---|
normal | 15.00 PLN | |
reduced | 10.00 PLN | |
family | 30.00 PLN | Bilet rodzinny przysługuje grupie liczącej do dwóch osób dorosłych mających pod opieką od jednego do pięciorga niepełnoletnich. |
group | 10.00 PLN | Bilet grupowy przysługuje grupie liczącej powyżej 20 osób. |
The above price list applies to the entire place. |
The exhibition is presented in Jacek Kijak’s Room. In 1999, Jacek Kijak donated his exceptional, unique in Europe collection of helmets to the museum. The exhibition presents the most interesting exhibits from this collection, ranging from relics from the 18th and 19th centuries to contemporary times. There are Polish helmets and the ones from remote corners of the world, including steel helmets, crash helmets, pickelhelms, pith helmets, flight and motorcycle helmets and headset helmets.