The Wisłoujście Fortress is the oldest coastal fortress of the Polish seacoast. In the modern times, it is often called the Gate to the Republic of Poland. The impressive fortification protected ships on their way to the port of Gdańsk. It also played the function of a lighthouse, the berthing site of the Polish fleet, and a prison.
Wisłoujście Fortress is made up of several rings of buildings. The tower erected in the very centre in 1482 is the oldest element of the compound.
Day of the week | Opening hours | |
---|---|---|
Monday | 10:00 - 18:00 | |
Tuesday | 10:00 - 18:00 | |
Wednesday | 10:00 - 18:00 | |
Thursday | 10:00 - 18:00 | |
Friday | 10:00 - 18:00 | |
Saturday | 10:00 - 18:00 | |
Sunday | 10:00 - 18:00 |
Holidays | Opening hours |
---|---|
2025.05.01 (Thursday) | x |
2025.05.03 (Saturday) | x |
Day of the week | Opening hours | |
---|---|---|
Monday | 10:00 - 16:00 | |
Tuesday | 10:00 - 16:00 | |
Wednesday | 10:00 - 16:00 | |
Thursday | 10:00 - 16:00 | |
Friday | 10:00 - 16:00 | |
Saturday | 10:00 - 16:00 | |
Sunday | 10:00 - 16:00 |
Holidays | Opening hours |
---|---|
2025.06.19 (Thursday) | x |
Day of the week | Opening hours | |
---|---|---|
Monday | 10:00 - 18:00 | |
Tuesday | 10:00 - 18:00 | |
Wednesday | 10:00 - 18:00 | |
Thursday | 10:00 - 18:00 | |
Friday | 10:00 - 18:00 | |
Saturday | 10:00 - 18:00 | |
Sunday | 10:00 - 18:00 |
Holidays | Opening hours |
---|---|
2025.08.15 (Friday) | x |
Day of the week | Opening hours | |
---|---|---|
Monday | 10:00 - 16:00 | |
Tuesday | 10:00 - 16:00 | |
Wednesday | 10:00 - 16:00 | |
Thursday | 10:00 - 16:00 | |
Friday | 10:00 - 16:00 | |
Saturday | 10:00 - 16:00 | |
Sunday | 10:00 - 16:00 |
Day of the week | Opening hours | |
---|---|---|
Monday | 10:00 - 16:00 | |
Wednesday | 10:00 - 16:00 | |
Thursday | 10:00 - 18:00 | |
Friday | 10:00 - 16:00 | |
Saturday | 10:00 - 16:00 | |
Sunday | 10:00 - 16:00 |
Holidays | Opening hours |
---|---|
2025.11.01 (Saturday) | x |
2025.11.11 (Tuesday) | x |
2025.12.25 (Thursday) | x |
2025.12.26 (Friday) | x |
Tickets | ||
---|---|---|
normal | 35.00 PLN | |
reduced | 35.00 PLN | |
family | 94.00 PLN | max. 2 dorosłych i 6 dzieci |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
2024.11.30-2025.03.01 |
W drodze do bezpiecznego portu Temporary exhibition
|
Main Town Hall ul. Długa 46 / 47 80-831 Gdańsk Pomorskie |
graphics and drawing, painting | ||
|
2024.11.29-2025.03.02 |
Od pomysłu do przemysłu. Biżuteria PRL z kolekcji Marii Magdaleny Kwiatkiewicz Temporary exhibition
|
Museum of Amber ul. Wielkie Młyny 16 80-849 Gdańsk Pomorskie |
art crafts, design, jewelry | ||
|
2024.12.07-2025.03.30 |
Niech żyje Bahl! (Nie)zapomniany malarz gdański Temporary exhibition
|
Main Town Hall ul. Długa 46 / 47 80-831 Gdańsk Pomorskie |
painting | yes | |
|
Permanent exhibition Permanent exhibition
|
Museum of Amber ul. Wielkie Młyny 16 80-849 Gdańsk Pomorskie |
art crafts, environment | yes | yes | |
|
Permanent exhibition Permanent exhibition
|
Museum of the Polish Post Office pl. Obrońców Poczty Polskiej 1 / 2 80-800 Gdańsk Pomorskie |
city, documents, martyrology, utility items | yes | ||
|
Permanent exhibition Permanent exhibition
|
Guardhouse no 1. at Westerplatte ul. Majora Henryka Sucharskiego 80-601 Gdańsk Pomorskie |
army, utility items, war - other conflicts, weapons and militaria | |||
|
The collection of clocks Permanent exhibition
|
Gdańsk Museum of Science ul. Profesorska 3 80-849 Gdańsk Pomorskie |
art crafts | |||
|
Muzeum Wnętrz Mieszczańskich Permanent exhibition
|
Uphagen House ul. Długa 12 80-827 Gdańsk Pomorskie |
art crafts, interiors and everyday life, painting | yes | ||
|
Dwór Artusa Permanent exhibition
|
Artus Court ul. Długi Targ 43 / 44 80-831 Gdańsk Pomorskie |
art crafts, interiors and everyday life, painting | yes |
Comments |
---|
[2024-01-21] Jacek Polecam. Piękne miejsce poza historią widoki na ujście Wisły. |