Day of the week | Opening hours | |
---|---|---|
Tuesday | 09:00 - 17:00 | |
Wednesday | 09:00 - 20:00 | |
Thursday | 09:00 - 17:00 | |
Friday | 09:00 - 17:00 | |
Saturday | 10:00 - 17:00 | |
Sunday | 10:00 - 17:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Tickets | ||
---|---|---|
normal | 25.00 PLN | |
reduced | 18.00 PLN | |
family | 40.00 PLN | Do 5 osób - min. 1 osoba dorosła i dzieci do ukończenia szkoły podstawowej. |
children free of charge up to the age of 7 |
Guide | |
---|---|
in Polish for a fee | 150.00 PLN |
in English for a fee | 250.00 PLN |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
The history of Polish Sport and Olympic Movement Permanent exhibition
|
Museum of Sports and Tourism in Warsaw ul. Wybrzeże Gdyńskie 4 01-531 Warszawa Mazowieckie |
sport i turystyka | yes |