KL Auschwitz was the largest of the German Nazi concentration camps and extermination centers. Over 1.1 million men, women and children lost their lives here. The authentic Memorial consists of two parts of the former camp: Auschwitz and Birkenau. A visit with an educator allows better understanding of this unique place.
The Auschwitz-Birkenau State Museum was created by an act of the Polish parliament on July 2, 1947, and includes the grounds of two extant parts of the Auschwitz I and Auschwitz II-Birkenau concentration camps. The Museum grounds cover 191 hectares, of which 20 are at Auschwitz I and 171 at Auschwitz II-Birkenau. On the museum grounds stand several hundred camp buildings and ruins, including the ruins of the gas chambers and crematoria, over a dozen kilometers of camp fence, camp roads, and the railroad spur ("ramp") at Birkenau. In 1979, the site of Auschwitz-Birkenau concentration camp was entered on the UNESCO international list of world heritage sites.
As early as 1947, the first exhibition, expanded in 1950, was opened in several camp blocks at the Auschwitz I concentration camp site. It presented the history of extermination and the conditions in which the prisoners lived. A new exhibition was opened in 1955. With some changes, it is still in use today. After 1960, some of the camp blocks contained the so-called "national exhibitions," created at the initiative of former prisoners from various countries who are associated in the International Auschwitz Committee. They primarily portray the fate of the citizens of those countries who were deported by the Nazis in transports to Auschwitz concentration camp.
Day of the week | Opening hours | |
---|---|---|
Monday | 07:30 - 15:00 | |
Tuesday | 07:30 - 15:00 | |
Wednesday | 07:30 - 15:00 | |
Thursday | 07:30 - 15:00 | |
Friday | 07:30 - 15:00 | |
Saturday | 07:30 - 15:00 | |
Sunday | 07:30 - 15:00 |
Holidays | Opening hours |
---|---|
2024.01.06 (Saturday) | 07:30 - 15:30 |
Day of the week | Opening hours | |
---|---|---|
Monday | 07:30 - 16:00 | |
Tuesday | 07:30 - 16:00 | |
Wednesday | 07:30 - 16:00 | |
Thursday | 07:30 - 16:00 | |
Friday | 07:30 - 16:00 | |
Saturday | 07:30 - 16:00 | |
Sunday | 07:30 - 16:00 |
Day of the week | Opening hours | |
---|---|---|
Monday | 07:30 - 17:00 | |
Tuesday | 07:30 - 17:00 | |
Wednesday | 07:30 - 17:00 | |
Thursday | 07:30 - 17:00 | |
Friday | 07:30 - 17:00 | |
Saturday | 07:30 - 17:00 | |
Sunday | 07:30 - 17:00 |
Day of the week | Opening hours | |
---|---|---|
Monday | 07:30 - 18:00 | |
Tuesday | 07:30 - 18:00 | |
Wednesday | 07:30 - 18:00 | |
Thursday | 07:30 - 18:00 | |
Friday | 07:30 - 18:00 | |
Saturday | 07:30 - 18:00 | |
Sunday | 07:30 - 18:00 |
Holidays | Opening hours |
---|---|
2024.04.01 (Monday) | 07:30 - 18:30 |
2024.05.01 (Wednesday) | 07:30 - 18:30 |
2024.05.03 (Friday) | 07:30 - 18:30 |
2024.05.19 (Sunday) | 07:30 - 18:30 |
2024.05.30 (Thursday) | 07:30 - 18:30 |
Day of the week | Opening hours | |
---|---|---|
Monday | 07:30 - 19:00 | |
Tuesday | 07:30 - 19:00 | |
Wednesday | 07:30 - 19:00 | |
Thursday | 07:30 - 19:00 | |
Friday | 07:30 - 19:00 | |
Saturday | 07:30 - 19:00 | |
Sunday | 07:30 - 19:00 |
Holidays | Opening hours |
---|---|
2024.08.15 (Thursday) | 07:30 - 19:30 |
Day of the week | Opening hours | |
---|---|---|
Monday | 07:30 - 18:00 | |
Tuesday | 07:30 - 18:00 | |
Wednesday | 07:30 - 18:00 | |
Thursday | 07:30 - 18:00 | |
Friday | 07:30 - 18:00 | |
Saturday | 07:30 - 18:00 | |
Sunday | 07:30 - 18:00 |
Day of the week | Opening hours | |
---|---|---|
Monday | 07:30 - 17:00 | |
Tuesday | 07:30 - 17:00 | |
Wednesday | 07:30 - 17:00 | |
Thursday | 07:30 - 17:00 | |
Friday | 07:30 - 17:00 | |
Saturday | 07:30 - 17:00 | |
Sunday | 07:30 - 17:00 |
Day of the week | Opening hours | |
---|---|---|
Monday | 07:30 - 15:00 | |
Tuesday | 07:30 - 15:00 | |
Wednesday | 07:30 - 15:00 | |
Thursday | 07:30 - 15:00 | |
Friday | 07:30 - 15:00 | |
Saturday | 07:30 - 15:00 | |
Sunday | 07:30 - 15:00 |
Holidays | Opening hours |
---|---|
2024.11.01 (Friday) | 07:30 - 15:30 |
2024.11.11 (Monday) | 07:30 - 15:30 |
Day of the week | Opening hours | |
---|---|---|
Monday | 07:30 - 14:00 | |
Tuesday | 07:30 - 14:00 | |
Wednesday | 07:30 - 14:00 | |
Thursday | 07:30 - 14:00 | |
Friday | 07:30 - 14:00 | |
Saturday | 07:30 - 14:00 | |
Sunday | 07:30 - 14:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | 07:30 - 14:30 |
Tickets | |
---|---|
free admission |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
Wystawa główna Permanent exhibition
|
Auschwitz-Birkenau State Museum ul. Więźniów Oświęcimia 20 32-603 Oświęcim Małopolskie |
martyrology | yes | ||
|
Wystawy narodowe Permanent exhibition
|
Auschwitz-Birkenau State Museum ul. Więźniów Oświęcimia 20 32-603 Oświęcim Małopolskie |
martyrologia | yes |