Day of the week | Opening hours | |
---|---|---|
Saturday | 12:00 - 16:00 |
Holidays | Opening hours |
---|---|
2025.04.20 (Sunday) | x |
2025.04.21 (Monday) | x |
2025.11.01 (Saturday) | x |
2025.11.11 (Tuesday) | x |
2025.12.25 (Thursday) | x |
2025.12.26 (Friday) | x |
Day of the week | Opening hours | |
---|---|---|
Tuesday | 11:00 - 15:30 | |
Wednesday | 11:00 - 15:30 | |
Thursday | 11:00 - 15:30 | |
Friday | 11:00 - 15:30 | |
Saturday | 12:00 - 17:00 |
Holidays | Opening hours |
---|---|
2025.05.01 (Thursday) | x |
2025.05.03 (Saturday) | x |
2025.06.19 (Thursday) | x |
2025.08.15 (Friday) | x |
Tickets | ||
---|---|---|
normal | 6.00 PLN | |
reduced | 3.00 PLN |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
Ekspozycja stała Permanent exhibition
|
Muzeum Tradycji Kolejowej w Węgorzewie ul. Jaracza 4 11-600 Węgorzewo Warmińsko-Mazurskie |
kolejnictwo |