Day of the week | Opening hours | |
---|---|---|
Tuesday | 09:00 - 16:00 | |
Wednesday | 09:00 - 16:00 | |
Thursday | 09:00 - 16:00 | |
Friday | 09:00 - 16:00 | |
Saturday | 09:00 - 16:00 | |
Sunday | 09:00 - 16:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Day of the week | Opening hours | |
---|---|---|
Monday | 09:00 - 19:00 | |
Tuesday | 09:00 - 19:00 | |
Wednesday | 09:00 - 19:00 | |
Thursday | 09:00 - 19:00 | |
Friday | 09:00 - 19:00 | |
Saturday | 09:00 - 19:00 | |
Sunday | 09:00 - 19:00 |
Tickets | ||
---|---|---|
normal | 28.00 PLN | |
reduced | 22.00 PLN |
children free of charge up to the age of 5 |
e-ticket platform » |
Guide | |
---|---|
in Polish free of charge |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
Zamek i Wozownia Permanent exhibition
|
Zamek w Niedzicy ul. Zamkowa 2 34-441 Niedzica - Zamek Małopolskie |
archeologia, architektura, region, stroje ludowe, sztuka ludowa, wnętrza i życie codzienne | |||
|
Spichlerz Permanent exhibition
|
Zamek w Niedzicy ul. Zamkowa 2 34-441 Niedzica - Zamek Małopolskie |
folk art, traditional costumes, village |