Day of the week | Opening hours | |
---|---|---|
Monday | 08:00 - 16:00 | |
Tuesday | 08:00 - 16:00 | |
Wednesday | 08:00 - 16:00 | |
Thursday | 08:00 - 16:00 | |
Friday | 08:00 - 16:00 |
Holidays | Opening hours |
---|---|
2025.04.20 (Sunday) | x |
2025.04.21 (Monday) | x |
2025.05.01 (Thursday) | x |
2025.05.03 (Saturday) | x |
2025.06.19 (Thursday) | x |
2025.08.15 (Friday) | x |
2025.11.01 (Saturday) | x |
2025.11.11 (Tuesday) | x |
2025.12.25 (Thursday) | x |
2025.12.26 (Friday) | x |
Tickets | ||
---|---|---|
normal | 10.00 PLN | |
reduced | 5.00 PLN |
children free of charge up to the age of 7 |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
Sala poświęcona historii miasta Permanent exhibition
|
Muzeum Borów Tucholskich w Tucholi ul. Podgórna 3 89-500 Tuchola Kujawsko-Pomorskie |
przyroda | |||
|
Chata Borowiacka Permanent exhibition
|
Muzeum Borów Tucholskich w Tucholi ul. Podgórna 3 89-500 Tuchola Kujawsko-Pomorskie |
przyroda | |||
|
Flora i Fauna Borów Tucholskich Permanent exhibition
|
Muzeum Borów Tucholskich w Tucholi ul. Podgórna 3 89-500 Tuchola Kujawsko-Pomorskie |
przyroda | |||
|
Etnografia Borów Tucholskich Permanent exhibition
|
Muzeum Borów Tucholskich w Tucholi ul. Podgórna 3 89-500 Tuchola Kujawsko-Pomorskie |
ethnography |