Day of the week | Opening hours | |
---|---|---|
Tuesday | 10:00 - 14:00 | |
Thursday | 10:00 - 14:00 |
Holidays | Opening hours |
---|---|
2025.04.20 (Sunday) | x |
2025.04.21 (Monday) | x |
2025.05.01 (Thursday) | x |
2025.05.03 (Saturday) | x |
2025.06.19 (Thursday) | x |
2025.08.15 (Friday) | x |
2025.11.01 (Saturday) | x |
2025.11.11 (Tuesday) | x |
2025.12.25 (Thursday) | x |
2025.12.26 (Friday) | x |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
Sala I Permanent exhibition
|
Muzeum Regionalne PTTK w Starachowicach ul. inż. Władysława Rogowskiego 22 27-200 Starachowice Świętokrzyskie |
region | |||
|
Sala II - Rozwój przemysłu i miasta w XIX i XX w. Permanent exhibition
|
Muzeum Regionalne PTTK w Starachowicach ul. inż. Władysława Rogowskiego 22 27-200 Starachowice Świętokrzyskie |
region |