Day of the week | Opening hours | |
---|---|---|
Monday | 10:00 - 18:00 | |
Tuesday | 10:00 - 18:00 | |
Wednesday | 10:00 - 18:00 | |
Thursday | 10:00 - 18:00 | |
Friday | 12:00 - 20:00 | |
Saturday | 12:00 - 20:00 | |
Sunday | 12:00 - 20:00 |
Holidays | Opening hours |
---|---|
2025.04.20 (Sunday) | x |
2025.04.21 (Monday) | x |
2025.05.01 (Thursday) | x |
2025.05.03 (Saturday) | x |
2025.06.19 (Thursday) | x |
2025.08.15 (Friday) | x |
2025.11.01 (Saturday) | x |
2025.11.11 (Tuesday) | x |
2025.12.25 (Thursday) | x |
2025.12.26 (Friday) | x |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
Sowa Permanent exhibition
|
Centrum Nauki i Kultury Młyny Rothera ul. Mennica 10 85-112 Bydgoszcz Kujawsko-Pomorskie |
medicine, physics, with an idea | yes | ||
|
Młyn-Maszyna Permanent exhibition
|
Centrum Nauki i Kultury Młyny Rothera ul. Mennica 10 85-112 Bydgoszcz Kujawsko-Pomorskie |
food industry | yes | ||
|
Węzły. Opowieść o mieście nad rzeką Permanent exhibition
|
Centrum Nauki i Kultury Młyny Rothera ul. Mennica 10 85-112 Bydgoszcz Kujawsko-Pomorskie |
city, environment |