Day of the week | Opening hours | |
---|---|---|
Monday | 07:00 - 15:00 | |
Tuesday | 07:00 - 15:00 | |
Wednesday | 07:00 - 15:00 | |
Thursday | 07:00 - 15:00 | |
Friday | 07:00 - 15:00 |
Holidays | Opening hours |
---|---|
2025.04.20 (Sunday) | x |
2025.04.21 (Monday) | x |
2025.11.01 (Saturday) | x |
2025.11.11 (Tuesday) | x |
2025.12.25 (Thursday) | x |
2025.12.26 (Friday) | x |
Day of the week | Opening hours | |
---|---|---|
Monday | 07:00 - 18:00 | |
Tuesday | 07:00 - 18:00 | |
Wednesday | 07:00 - 18:00 | |
Thursday | 07:00 - 18:00 | |
Friday | 07:00 - 18:00 | |
Saturday | 10:00 - 20:00 | |
Sunday | 10:00 - 20:00 |
Holidays | Opening hours |
---|---|
2025.05.01 (Thursday) | x |
2025.05.03 (Saturday) | x |
2025.06.19 (Thursday) | x |
Day of the week | Opening hours | |
---|---|---|
Monday | 07:00 - 18:00 | |
Tuesday | 07:00 - 18:00 | |
Wednesday | 07:00 - 18:00 | |
Thursday | 07:00 - 18:00 | |
Friday | 07:00 - 18:00 | |
Saturday | 10:00 - 18:00 | |
Sunday | 10:00 - 18:00 |
Holidays | Opening hours |
---|---|
2025.08.15 (Friday) | x |
Day of the week | Opening hours | |
---|---|---|
Monday | 07:00 - 17:00 | |
Tuesday | 07:00 - 17:00 | |
Wednesday | 07:00 - 17:00 | |
Thursday | 07:00 - 17:00 | |
Friday | 07:00 - 17:00 | |
Saturday | 10:00 - 17:00 | |
Sunday | 10:00 - 17:00 |
Tickets | ||
---|---|---|
normal | 16.00 PLN | |
reduced | 10.00 PLN | |
family | 48.00 PLN | dwa normalne i dwa ulgowe plus dzieci do 6 lat |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
Z Marymontu na Ursynów Permanent exhibition
|
Muzeum SGGW ul. Nowoursynowska 161 02-787 Warszawa Mazowieckie |
szkolnictwo |