Day of the week | Opening hours | |
---|---|---|
Monday | 10:00 - 17:00 | |
Tuesday | 10:00 - 17:00 | |
Wednesday | 10:00 - 17:00 | |
Thursday | 10:00 - 17:00 | |
Friday | 10:00 - 17:00 | |
Saturday | 10:00 - 17:00 | |
Sunday | 10:00 - 17:00 |
Day of the week | Opening hours | |
---|---|---|
Monday | 10:00 - 18:00 | |
Tuesday | 10:00 - 18:00 | |
Wednesday | 10:00 - 18:00 | |
Thursday | 10:00 - 18:00 | |
Friday | 10:00 - 18:00 | |
Saturday | 10:00 - 18:00 | |
Sunday | 10:00 - 18:00 |
Day of the week | Opening hours | |
---|---|---|
Monday | 10:00 - 17:00 | |
Tuesday | 10:00 - 17:00 | |
Wednesday | 10:00 - 17:00 | |
Thursday | 10:00 - 17:00 | |
Friday | 10:00 - 17:00 | |
Saturday | 10:00 - 17:00 | |
Sunday | 10:00 - 17:00 |
Day of the week | Opening hours | |
---|---|---|
Monday | 10:00 - 16:00 | |
Tuesday | 10:00 - 16:00 | |
Wednesday | 10:00 - 16:00 | |
Thursday | 10:00 - 16:00 | |
Friday | 10:00 - 16:00 | |
Saturday | 10:00 - 16:00 | |
Sunday | 10:00 - 16:00 |
Tickets | ||
---|---|---|
1 April - 30 April | ||
normal | 10.00 PLN | |
reduced | 6.00 PLN | |
group | 5.00 PLN | powyżej 15 osób |
1 May - 31 August | ||
normal | 10.00 PLN | |
reduced | 6.00 PLN | |
group | 5.00 PLN | powyżej 15 osób |
1 September - 31 October | ||
normal | 10.00 PLN | |
reduced | 6.00 PLN | |
group | 5.00 PLN | powyżej 15 osób |
1 November - 30 November | ||
normal | 10.00 PLN | |
reduced | 6.00 PLN | |
group | 5.00 PLN | powyżej 15 osób |
children free of charge up to the age of 12 |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
Wystawa stała Permanent exhibition
|
Zamek w Muszynie Antoniego Kity 21 33-370 Muszyna Małopolskie |
city, documents, interiors and everyday life, region, weapons and militaria |