Day of the week | Opening hours | |
---|---|---|
Tuesday | 10:00 - 16:00 | |
Wednesday | 10:00 - 16:00 | |
Thursday | 10:00 - 16:00 | |
Friday | 10:00 - 16:00 | |
Saturday | 10:00 - 16:00 | |
Sunday | 10:00 - 16:00 |
Holidays | Opening hours |
---|---|
2025.04.20 (Sunday) | x |
2025.04.21 (Monday) | x |
2025.05.01 (Thursday) | x |
2025.05.03 (Saturday) | x |
2025.06.19 (Thursday) | x |
2025.08.15 (Friday) | x |
2025.11.01 (Saturday) | x |
2025.11.11 (Tuesday) | x |
2025.12.25 (Thursday) | x |
2025.12.26 (Friday) | x |
Tickets | ||
---|---|---|
normal | 8.00 PLN | |
reduced | 4.00 PLN |
Guide | |
---|---|
in Polish for a fee | 70.00 PLN |
in English for a fee | 120.00 PLN |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
Wystawa stała Permanent exhibition
|
Centrum Dawnych Technik Garncarskich Kutuzowa 14 59-700 Bolesławiec Dolnośląskie |
art crafts, crafts, industrial design | yes |