Day of the week | Opening hours | |
---|---|---|
Monday | 10:00 - 20:00 | |
Tuesday | 10:00 - 20:00 | |
Wednesday | 10:00 - 20:00 | |
Thursday | 10:00 - 20:00 | |
Friday | 10:00 - 20:00 | |
Saturday | 10:00 - 20:00 | |
Sunday | 10:00 - 20:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Tickets | ||
---|---|---|
normal | 70.00 PLN | |
reduced | 55.00 PLN | |
family | 59.00 PLN | 2+1 lub 2+2 |
group | 59.00 PLN | min. 10 osób |
children free of charge up to the age of 2 |
e-ticket platform » |
Guide | |
---|---|
in Polish free of charge |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
Świat Fabryki E. Wedel Permanent exhibition
|
Fabryka Czekolady E. Wedel al. Emila Wedla 5 03-822 Warszawa Mazowieckie |
food industry, with an idea | yes |