Day of the week | Opening hours | |
---|---|---|
Monday | 10:00 | |
Wednesday | 10:00 | |
Thursday | 10:00 | |
Friday | 10:00 | |
Saturday | 10:00 | |
Sunday | 10:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Tickets | ||
---|---|---|
normal | 10.00 PLN | |
reduced | 5.00 PLN |
The above price list applies to the entire place. |
Guide | |
---|---|
in Polish for a fee | 30.00 PLN |
Audioguide | |
---|---|
available for a fee on the Museum's devices | 5.00 PLN |