Day of the week | Opening hours | ||
---|---|---|---|
Tuesday | 09:00 - 16:00 | ||
Wednesday | 09:00 - 16:00 | ||
Thursday | 09:00 - 16:00 | ||
Friday | 09:00 - 16:00 | ||
Saturday | 09:00 - 16:00 | ||
Sunday | 09:00 - 16:00 |
Holidays | Opening hours |
---|---|
2023.08.15 (Tuesday) | 09:00 - 16:00 |
2023.11.11 (Saturday) | 09:00 - 16:00 |
2024.01.06 (Saturday) | 09:00 - 16:00 |
2024.05.01 (Wednesday) | 09:00 - 16:00 |
2024.05.03 (Friday) | 09:00 - 16:00 |
2024.05.19 (Sunday) | 09:00 - 16:00 |
2024.08.15 (Thursday) | 09:00 - 16:00 |
2024.11.11 (Monday) | 09:00 - 16:00 |
2025.04.20 (Sunday) | x |
2025.04.21 (Monday) | x |
2025.05.01 (Thursday) | x |
2025.05.03 (Saturday) | x |
2025.06.19 (Thursday) | x |
2025.08.15 (Friday) | x |
2025.11.01 (Saturday) | x |
2025.11.11 (Tuesday) | x |
2025.12.25 (Thursday) | x |
2025.12.26 (Friday) | x |
Tickets | ||
---|---|---|
normal | 20.00 PLN | |
reduced | 13.00 PLN |
The above price list applies to the entire place. |
buy ticket » |
Guide | |
---|---|
in Polish for a fee | 120.00 PLN |