Day of the week | Opening hours | |
---|---|---|
Monday | 11:00 - 15:00 | |
Tuesday | 10:00 - 15:00 | |
Wednesday | 10:00 - 15:00 | |
Thursday | 10:00 - 15:00 | |
Friday | 10:00 - 15:00 | |
Saturday | 10:00 - 14:00 | |
Sunday | 10:00 - 14:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Day of the week | Opening hours | |
---|---|---|
Monday | 11:00 - 15:00 | |
Tuesday | 10:00 - 18:00 | |
Wednesday | 10:00 - 18:00 | |
Thursday | 10:00 - 18:00 | |
Friday | 10:00 - 18:00 | |
Saturday | 10:00 - 14:00 | |
Sunday | 10:00 - 14:00 |
Tickets | ||
---|---|---|
normal | 15.00 PLN | |
reduced | 11.00 PLN |
The above price list applies to the entire place. |