Day of the week | Opening hours | |
---|---|---|
Monday | 08:00 - 16:00 | |
Tuesday | 08:00 - 16:00 | |
Wednesday | 08:00 - 16:00 | |
Thursday | 08:00 - 16:00 | |
Friday | 08:00 - 16:00 | |
Sunday | 09:00 - 17:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Day of the week | Opening hours | |
---|---|---|
Tuesday | 08:00 - 16:00 | |
Monday | 08:00 - 16:00 | |
Wednesday | 08:00 - 16:00 | |
Thursday | 08:00 - 16:00 | |
Friday | 08:00 - 16:00 | |
Sunday | 10:00 - 18:00 |
Tickets | ||
---|---|---|
1 September - 31 May | ||
normal | 6.00 PLN | |
reduced | 4.00 PLN | |
group | 5.00 PLN | |
1 June - 31 August | ||
normal | 6.00 PLN | |
reduced | 4.00 PLN | |
group | 5.00 PLN |
The above price list applies to the entire place. |