Day of the week | Opening hours | |
---|---|---|
Tuesday | 08:00 - 16:00 | |
Wednesday | 08:00 - 16:00 | |
Thursday | 08:00 - 16:00 | |
Friday | 08:00 - 16:00 | |
Saturday | 09:00 - 16:00 | |
Sunday | 09:00 - 16:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Day of the week | Opening hours | |
---|---|---|
Tuesday | 08:00 - 16:00 | |
Wednesday | 08:00 - 16:00 | |
Thursday | 08:00 - 16:00 | |
Friday | 08:00 - 16:00 | |
Saturday | 10:00 - 18:00 | |
Sunday | 10:00 - 18:00 |
Day of the week | Opening hours | |
---|---|---|
Tuesday | 08:00 - 16:00 | |
Wednesday | 08:00 - 16:00 | |
Thursday | 08:00 - 16:00 | |
Friday | 08:00 - 16:00 | |
Saturday | 10:00 - 18:00 | |
Sunday | 10:00 - 18:00 |
Tickets | ||
---|---|---|
normal | 20.00 PLN | |
reduced | 15.00 PLN |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
JAN KOCHANOWSKI - DUCH MIEJSCA, KLIMAT EPOKI Permanent exhibition
|
Muzeum Jana Kochanowskiego w Czarnolesie Policzna 26-720 Policzna Mazowieckie |
art crafts, artists, interiors and everyday life, literature | yes |