Day of the week | Opening hours | |
---|---|---|
Monday | 09:00 - 16:00 | |
Tuesday | 09:00 - 16:00 | |
Wednesday | 09:00 - 16:00 | |
Thursday | 09:00 - 16:00 | |
Friday | 09:00 - 16:00 | |
Saturday | 10:00 - 16:00 | |
Sunday | 10:00 - 16:00 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Day of the week | Opening hours | |
---|---|---|
Monday | 09:00 - 16:00 | |
Tuesday | 09:00 - 16:00 | |
Wednesday | 09:00 - 16:00 | |
Thursday | 09:00 - 16:00 | |
Friday | 09:00 - 16:00 | |
Saturday | 10:00 - 16:00 | |
Sunday | 10:00 - 16:00 |
Tickets | ||
---|---|---|
1 September - 30 June | ||
normal | 6.00 PLN | |
reduced | 4.00 PLN | |
family | 13.00 PLN | |
group | 4.00 PLN | |
1 July - 31 August | ||
normal | 6.00 PLN | |
reduced | 4.00 PLN | |
family | 13.00 PLN | |
group | 4.00 PLN |
children free of charge up to the age of 7 |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
Przyroda Ziemi Lubuskiej Permanent exhibition
|
Muzeum Regionalne w Świebodzinie Plac Jana Pawła II 1 66-200 Świebodzin Lubuskie |
environment | yes | ||
|
Historia miasta i regionu Permanent exhibition
|
Muzeum Regionalne w Świebodzinie Plac Jana Pawła II 1 66-200 Świebodzin Lubuskie |
city, numismatic items, region, weapons and militaria | yes |