Day of the week | Opening hours | |
---|---|---|
Tuesday | 09:00 - 16:40 | |
Wednesday | 09:00 - 16:40 | |
Friday | 09:00 - 16:40 | |
Saturday | 09:00 - 16:40 | |
Sunday | 09:00 - 16:40 |
Holidays | Opening hours |
---|---|
2024.12.25 (Wednesday) | x |
2024.12.26 (Thursday) | x |
Day of the week | Opening hours | |
---|---|---|
Tuesday | 09:00 - 16:40 | |
Wednesday | 09:00 - 16:40 | |
Thursday | 09:00 - 16:40 | |
Friday | 09:00 - 16:40 | |
Saturday | 09:00 - 16:40 | |
Sunday | 09:00 - 16:40 |
Tickets | ||
---|---|---|
normal | 60.00 PLN | |
reduced | 45.00 PLN |
children free of charge up to the age of 3 |
e-ticket platform » |
when? | name | where? | about what? | for free | for children | |
---|---|---|---|---|---|---|
|
Ekspozycja przyrodnicza Permanent exhibition
|
Jaskinia Niedźwiedzia w Kletnie Kletno 18 57-550 Stronie Śląskie Dolnośląskie |
environment, geology |